<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized | Groundwater Lift Trucks Ltd</title>
	<atom:link href="https://groundwater.uk.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://groundwater.uk.com</link>
	<description></description>
	<lastBuildDate>Thu, 31 Oct 2024 09:14:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Preparing Your Equipment For The Colder Months With A Winter Service</title>
		<link>https://groundwater.uk.com/2024/10/31/preparing-your-equipment-for-the-colder-months-with-a-winter-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-your-equipment-for-the-colder-months-with-a-winter-service</link>
		
		<dc:creator><![CDATA[Iain Brattey]]></dc:creator>
		<pubDate>Thu, 31 Oct 2024 09:13:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://groundwater.uk.com/?p=44785</guid>

					<description><![CDATA[<p>Preparing Your Equipment For The Colder Months With A Winter Service Having a winter service for your forklift is crucial to ensure the equipment operates efficiently and safely during cold months. Winter weather can have a significant impact on the performance of forklifts, and neglecting maintenance can lead to malfunctions, accidents, and costly repairs. Here [&#8230;]</p>
<p>The post <a href="https://groundwater.uk.com/2024/10/31/preparing-your-equipment-for-the-colder-months-with-a-winter-service/">Preparing Your Equipment For The Colder Months With A Winter Service</a> first appeared on <a href="https://groundwater.uk.com">Groundwater Lift Trucks Ltd</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="44785" class="elementor elementor-44785" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6ff94dd e-flex e-con-boxed e-con e-parent" data-id="6ff94dd" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-f0c0421 e-flex e-con-boxed e-con e-child" data-id="f0c0421" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-e4f8bb0 e-con-full e-flex e-con e-child" data-id="e4f8bb0" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-3ea8c0f elementor-widget elementor-widget-heading" data-id="3ea8c0f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Preparing Your Equipment For The Colder Months With A Winter Service </h2>				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-e20a79f elementor-widget elementor-widget-text-editor" data-id="e20a79f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Having a winter service for your forklift is crucial to ensure the equipment operates efficiently and safely during cold months. Winter weather can have a significant impact on the performance of forklifts, and neglecting maintenance can lead to malfunctions, accidents, and costly repairs. Here are the key reasons why a winter service is essential:</p>								</div>
				</div>
				<div class="elementor-element elementor-element-18180f4 elementor-widget elementor-widget-heading" data-id="18180f4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Prevent Cold-Weather Breakdowns</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-e7f2839 elementor-widget elementor-widget-text-editor" data-id="e7f2839" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Cold temperatures can cause parts to stiffen, fluids to thicken, and batteries to weaken. A winter service will ensure:</p><ul><li>Engine components are inspected and maintained to prevent hard starts or engine strain in cold conditions.</li><li>Fluids (hydraulic oil, engine oil, and coolant) are topped off or replaced with cold-weather-grade options that flow properly at low temperatures.</li><li>Seals and hoses are checked for cracks or stiffness caused by cold temperatures, which could lead to leaks.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-193017f elementor-widget elementor-widget-heading" data-id="193017f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Optimize Battery Performance</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-16d8b60 elementor-widget elementor-widget-text-editor" data-id="16d8b60" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Batteries lose capacity in cold weather, and a forklift’s battery can drain faster in lower temperatures. A winter service includes:</p><ul><li>Testing the battery to ensure it holds a proper charge.</li><li>Cleaning battery terminals to ensure strong electrical connections.</li><li>Ensuring the battery is adequately insulated or heated, if necessary, to prevent cold damage.</li></ul>								</div>
				</div>
		<div class="elementor-element elementor-element-7bc719f e-con-full e-flex e-con e-child" data-id="7bc719f" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-91f8ddc elementor-widget elementor-widget-image" data-id="91f8ddc" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="800" height="599" src="https://groundwater.uk.com/wp-content/uploads/2024/10/321962272_5631857960262622_8664160806233181818_n.jpg" class="attachment-large size-large wp-image-44786" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/10/321962272_5631857960262622_8664160806233181818_n.jpg 958w, https://groundwater.uk.com/wp-content/uploads/2024/10/321962272_5631857960262622_8664160806233181818_n-300x225.jpg 300w, https://groundwater.uk.com/wp-content/uploads/2024/10/321962272_5631857960262622_8664160806233181818_n-768x575.jpg 768w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-9cbfbd2 elementor-widget elementor-widget-heading" data-id="9cbfbd2" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Ensure Safe Tire Traction</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-15ae4af elementor-widget elementor-widget-text-editor" data-id="15ae4af" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Proper tire condition is vital for maintaining traction on icy or snowy surfaces. A winter service checks:</p><ul><li>Tire tread depth to ensure tires can grip slippery surfaces. Pneumatic tires may need to be replaced with snow-rated tires for outdoor use.</li><li>Tire pressure, as cold temperatures can cause tires to deflate, reducing traction and increasing wear.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-a2e8a28 elementor-widget elementor-widget-heading" data-id="a2e8a28" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Improve Safety and Operator Comfort</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-25b8935 elementor-widget elementor-widget-text-editor" data-id="25b8935" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Forklifts that operate in cold environments need to be equipped for both safety and comfort. A winter service will ensure:</p><ul><li>Cab heaters and defrost systems are working properly to provide a comfortable environment for the operator and prevent windows from fogging or icing over.</li><li>Lights, mirrors, and wipers are functional to maintain visibility in low-light or snowy conditions.</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-031ea77 elementor-widget elementor-widget-heading" data-id="031ea77" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Avoid Expensive Repairs and Downtime</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-c143765 elementor-widget elementor-widget-text-editor" data-id="c143765" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A forklift breakdown in winter can lead to costly repairs and halt operations, which is especially problematic in industries with tight schedules. A winter service helps:</p><ul><li>Identify minor issues before they turn into major problems, preventing unplanned downtime.</li><li>Extend the life of forklift components by ensuring that they are properly maintained and not subjected to undue stress from winter conditions.</li></ul>								</div>
				</div>
		<div class="elementor-element elementor-element-154f965 e-con-full e-flex e-con e-child" data-id="154f965" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-7a9cff6 e-grid e-con-full e-con e-child" data-id="7a9cff6" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-890fd7e elementor-widget elementor-widget-image" data-id="890fd7e" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="768" height="400" src="https://groundwater.uk.com/wp-content/uploads/2024/10/wltsv3gr6b221.jpg" class="attachment-large size-large wp-image-44789" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/10/wltsv3gr6b221.jpg 768w, https://groundwater.uk.com/wp-content/uploads/2024/10/wltsv3gr6b221-300x156.jpg 300w" sizes="(max-width: 768px) 100vw, 768px" />															</div>
				</div>
				<div class="elementor-element elementor-element-fb93918 elementor-widget elementor-widget-image" data-id="fb93918" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="800" height="533" src="https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n-1024x682.jpg" class="attachment-large size-large wp-image-44790" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n-1024x682.jpg 1024w, https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n-300x200.jpg 300w, https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n-768x511.jpg 768w, https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n-1536x1022.jpg 1536w, https://groundwater.uk.com/wp-content/uploads/2024/10/319856841_934597537511116_345282279724434126_n.jpg 2048w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-c60c32c e-con-full e-flex e-con e-child" data-id="c60c32c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-19732b9 elementor-widget elementor-widget-text-editor" data-id="19732b9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In summary, a winter service is essential to prevent breakdowns, improve safety, and optimize the performance of your forklift during the colder months. It minimizes the risks posed by cold weather, ensures smooth operation, and reduces overall operational costs. At Groundwater we take responsibility for maintaining your trucks, we ensure your trucks meet all safety requirements, and prevent unplanned downtime and costly repairs. Are your forklifts winter-ready? Talk to us today about our forklift winter services. Call us on <a href="tel: 1569 763247">1569 763247</a> or email <a href="mailto:service@groundwater.uk.com">service@groundwater.uk.com</a></p>								</div>
				</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://groundwater.uk.com/2024/10/31/preparing-your-equipment-for-the-colder-months-with-a-winter-service/">Preparing Your Equipment For The Colder Months With A Winter Service</a> first appeared on <a href="https://groundwater.uk.com">Groundwater Lift Trucks Ltd</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Manitou ULM &#8211; Power in a Compact Form</title>
		<link>https://groundwater.uk.com/2024/09/02/manitou-ulm-power-in-a-compact-form/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manitou-ulm-power-in-a-compact-form</link>
		
		<dc:creator><![CDATA[Iain Brattey]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 07:17:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://groundwater.uk.com/?p=44661</guid>

					<description><![CDATA[<p>Manitou ULM &#8211; Power in a Compact Form Does your work application require you to use handling equipment with small dimensions? Facilitate the daily operations with Manitou&#8217;s Ultra Light Telehandler. The ULM offers efficient handling of tasks such as feeding, mucking out, and maintenance with its ultra-compact design, making it an ideal addition to your [&#8230;]</p>
<p>The post <a href="https://groundwater.uk.com/2024/09/02/manitou-ulm-power-in-a-compact-form/">Manitou ULM – Power in a Compact Form</a> first appeared on <a href="https://groundwater.uk.com">Groundwater Lift Trucks Ltd</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="44661" class="elementor elementor-44661" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6ff94dd e-flex e-con-boxed e-con e-parent" data-id="6ff94dd" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-f0c0421 e-flex e-con-boxed e-con e-child" data-id="f0c0421" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-e4f8bb0 e-con-full e-flex e-con e-child" data-id="e4f8bb0" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-3ea8c0f elementor-widget elementor-widget-heading" data-id="3ea8c0f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Manitou ULM - Power in a Compact Form</h2>				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-e20a79f elementor-widget elementor-widget-text-editor" data-id="e20a79f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Does your work application require you to use handling equipment with small dimensions? Facilitate the daily operations with Manitou&#8217;s Ultra Light Telehandler. The ULM offers efficient handling of tasks such as feeding, mucking out, and maintenance with its ultra-compact design, making it an ideal addition to your daily routine.</p><p>There are two models available for the ULM telehandler, the ULM 412 H and ULM 415 H. Each model is designed to help you save time and money, and thanks to its 1.25 t or 1.5 t capacity, the ULM can easily place pallets of blocks or bricks, straw, or hay bales, and they can lift loads up to a height of 4.30 m. Its ultra-compact dimensions and rough terrain abilities make this machine particularly adapted to work in tight spaces on all types of grounds.</p><p>Due to its lightweight sizes of 2.7 (ULM 412 H) and 415 2.9 ton (ULM 415 H), the ULM can easily be transported on a trailer, and its compact proportions, less than 1.50 m wide and 1.92 m high, enabling it to pass between hedges/landscapes or even through double doors. </p>								</div>
				</div>
		<div class="elementor-element elementor-element-5186d1c e-con-full e-flex e-con e-child" data-id="5186d1c" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-4addf35 e-con-full e-flex e-con e-child" data-id="4addf35" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-e76e2a8 elementor-widget elementor-widget-image" data-id="e76e2a8" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="600" src="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216-1024x768.jpg" class="attachment-large size-large wp-image-44664" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216-1024x768.jpg 1024w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216-300x225.jpg 300w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216-768x576.jpg 768w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216-1536x1152.jpg 1536w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7216.jpg 1672w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-18180f4 elementor-widget elementor-widget-heading" data-id="18180f4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Key Features of the Manitou ULM: </h5>				</div>
				</div>
				<div class="elementor-element elementor-element-e7f2839 elementor-widget elementor-widget-text-editor" data-id="e7f2839" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Compact Design: The ULM is designed to be highly manoeuvrable in tight spaces. Its compact size allows it to operate in environments where larger telehandlers would be impractical making it particularly useful in urban construction sites, small farms, and indoor settings.</p><p>Lightweight: The ULM is notably lighter than traditional telehandlers, this makes it easier to transport and allows it to be used on delicate surfaces without causing significant damage. The reduced weight also means lower fuel consumption, making it a more environmentally friendly option.</p><p>Versatility: Despite its small size, the ULM is equipped to handle a wide range of tasks. It can lift heavy loads, reach considerable heights, and is compatible with various attachments, including buckets, forks, and winches, to handle different material handling needs.</p><p>Ease of Use: The ULM is designed with operator comfort and ease of use in mind. It features intuitive controls, a comfortable cabin with good visibility, and a simple maintenance regime.</p><p>Safety Features: Manitou incorporates several safety features into the ULM, such as stability systems to prevent tipping, ergonomic design to reduce operator fatigue and safety interlocks that ensure the machine operates safely under all conditions.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-bd6293f e-con-full e-flex e-con e-child" data-id="bd6293f" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-94d443b e-flex e-con-boxed e-con e-child" data-id="94d443b" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-db9f8c5 e-con-full e-flex e-con e-child" data-id="db9f8c5" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-dce4468 elementor-widget elementor-widget-image" data-id="dce4468" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1672" height="1254" src="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223.jpg" class="attachment-full size-full wp-image-44665" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223.jpg 1672w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223-300x225.jpg 300w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223-1024x768.jpg 1024w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223-768x576.jpg 768w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7223-1536x1152.jpg 1536w" sizes="(max-width: 1672px) 100vw, 1672px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-31096be e-con-full e-flex e-con e-child" data-id="31096be" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5b17ba7 elementor-widget elementor-widget-image" data-id="5b17ba7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1672" height="1254" src="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178.jpg" class="attachment-full size-full wp-image-44663" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178.jpg 1672w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178-300x225.jpg 300w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178-1024x768.jpg 1024w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178-768x576.jpg 768w, https://groundwater.uk.com/wp-content/uploads/2024/08/IMG_7178-1536x1152.jpg 1536w" sizes="(max-width: 1672px) 100vw, 1672px" />															</div>
				</div>
				</div>
					</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-16d8b60 elementor-widget elementor-widget-text-editor" data-id="16d8b60" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Overall, the ULM machines are comfortable, contribute to increased safety and profitability, and their unique design provides valuable assets, making them important equipment in your daily work. Their ability to navigate confined spaces while carrying out heavy-duty tasks makes them a valuable asset for operators needing reliable, versatile equipment in challenging environments.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-af6ca1f e-con-full e-flex e-con e-child" data-id="af6ca1f" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-8b7f4b1 elementor-widget elementor-widget-facebook-embed" data-id="8b7f4b1" data-element_type="widget" data-e-type="widget" data-widget_type="facebook-embed.default">
				<div class="elementor-widget-container">
					<div style="min-height: 1px" class="elementor-facebook-widget fb-post" data-href="https://fb.watch/ul8h7XVoh6/" data-show-text="false"></div>				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-c60c32c e-con-full e-flex e-con e-child" data-id="c60c32c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-19732b9 elementor-widget elementor-widget-text-editor" data-id="19732b9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If you would like to know what new and used ULMs we have available, contact our sales team today on 01569 768014 or email sales@groundwater.uk.com</p>								</div>
				</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://groundwater.uk.com/2024/09/02/manitou-ulm-power-in-a-compact-form/">Manitou ULM – Power in a Compact Form</a> first appeared on <a href="https://groundwater.uk.com">Groundwater Lift Trucks Ltd</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Get Potato Harvest Season Ready With Toyota</title>
		<link>https://groundwater.uk.com/2024/08/19/get-potato-harvest-season-ready-with-toyota/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-potato-harvest-season-ready-with-toyota</link>
		
		<dc:creator><![CDATA[Iain Brattey]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 07:50:14 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://groundwater.uk.com/?p=44670</guid>

					<description><![CDATA[<p>Get Potato Harvest Season Ready With Toyota With the potato harvest season here, do you have the right equipment ready? Incomparable truck stability, high lifting and driving capability, and superb visibility of the fork tips at any height are all desirable attributes to have for a truck during the potato harvest season. These features are [&#8230;]</p>
<p>The post <a href="https://groundwater.uk.com/2024/08/19/get-potato-harvest-season-ready-with-toyota/">Get Potato Harvest Season Ready With Toyota</a> first appeared on <a href="https://groundwater.uk.com">Groundwater Lift Trucks Ltd</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="44670" class="elementor elementor-44670" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6ff94dd e-flex e-con-boxed e-con e-parent" data-id="6ff94dd" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-f0c0421 e-flex e-con-boxed e-con e-child" data-id="f0c0421" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-e4f8bb0 e-con-full e-flex e-con e-child" data-id="e4f8bb0" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-3ea8c0f elementor-widget elementor-widget-heading" data-id="3ea8c0f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Get Potato Harvest Season Ready With Toyota</h2>				</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-e20a79f elementor-widget elementor-widget-text-editor" data-id="e20a79f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>With the potato harvest season here, do you have the right equipment ready? Incomparable truck stability, high lifting and driving capability, and superb visibility of the fork tips at any height are all desirable attributes to have for a truck during the potato harvest season. These features are all offered by the Toyota Tonero and Triago ranges which provide you with a high-quality of work. The product&#8217;s main distinction is that the Traigo is battery-powered while the Tonero is engine-powered. More information about each model&#8217;s abilities is provided below to help you decide which model will best suit your needs for during the potato harvest season.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-18180f4 elementor-widget elementor-widget-heading" data-id="18180f4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Tonero</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-9944cea elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="9944cea" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-e7f2839 elementor-widget elementor-widget-text-editor" data-id="e7f2839" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Powerful and reliable, the Tonero truck is built to operate effectively in various indoor and outdoor conditions, offering stability and productivity during light to heavy-duty operations with capacities ranging from 1500kg to 8000kg.</p><p>The Tonero’s interior, roof, and mast are designed to give the operator clear visibility right up to the tip of the fork, both when driving and when handling loads from the ground and at height, to ensure all-round safety for the driver. Upward visibility tilted tie-bars on the overhead guard provide clearer upward visibility when handling loads high on racks. Forward visibility repositioning the mast tie-bar provides optimal visibility when driving, loading, and unloading. Easy to operate yet full of power and precision, the Toyota Tonero can move your pallets faster, more easily, and more safely. Power and handling are second to none, with the Toyota torque converter delivering the most efficient and smoothest transmission of power from engine to wheels.</p><p>When it comes to productivity, the Toyota Tonero range has been designed to ensure that users benefit from maximum truck uptime. For instance, the trucks require minimal maintenance, while service intervals have been increased, and when maintenance work does have to be carried out, the Tonero’s lean design enables engineers to access vital components quickly and easily, which means that servicing is completed efficiently, and truck downtime is minimised. The Tonero line, like all Toyota models, provides excellent driveability, low noise, and vibrations to help keep truck operators comfortable during their shifts.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-458842f e-con-full e-flex e-con e-child" data-id="458842f" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-ca3d53d elementor-widget elementor-widget-image" data-id="ca3d53d" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="800" height="600" src="https://groundwater.uk.com/wp-content/uploads/2024/08/120424963_378467020180720_5263520220857281655_n-1024x768.png" class="attachment-large size-large wp-image-44673" alt="" srcset="https://groundwater.uk.com/wp-content/uploads/2024/08/120424963_378467020180720_5263520220857281655_n-1024x768.png 1024w, https://groundwater.uk.com/wp-content/uploads/2024/08/120424963_378467020180720_5263520220857281655_n-300x225.png 300w, https://groundwater.uk.com/wp-content/uploads/2024/08/120424963_378467020180720_5263520220857281655_n-768x576.png 768w, https://groundwater.uk.com/wp-content/uploads/2024/08/120424963_378467020180720_5263520220857281655_n.png 1500w" sizes="(max-width: 800px) 100vw, 800px" />															</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-37be4ad elementor-widget elementor-widget-heading" data-id="37be4ad" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Traigo</h5>				</div>
				</div>
				<div class="elementor-element elementor-element-a872817 elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="a872817" data-element_type="widget" data-e-type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-d77bdb8 elementor-widget elementor-widget-text-editor" data-id="d77bdb8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
